Rock Chips and Soils Strengthen Kirkalocka Gold Targets
Page 1
3.64 g/t Au ROCK CHIPS STRENGTHEN
KIRKALOCKA GOLD TARGETS
HIGHLIGHTS
➢ ~1,500 soil assays strengthen priority gold targets across Kirkalocka ahead of
November RC drilling.
➢ Avis returns rock chips up to 3.64 g/t Au, with strong gold-in-soil anomalies
extending beyond historical workings where rock chips returned up to 9.89 g/t Au
(sample 17959)1
.
➢ Coherent gold-in-soil anomalism at Capra coincides with prospective geology,
interpreted structures and supporting rock-chip results, defining a priority target
largely untested by historical drilling.
➢ Strong gold-in-soil anomalism at Two Mile Bore remains inadequately drill tested,
despite nearby historical drilling returning 1m @ 4.66 g/t Au from 34m (CWRC-
6807800-002)2
.
➢ Micro-XRF mapping highlights a spatial W-Bi-Mo association within a previously
reported sample (SY09) at the Santy tungsten-polymetallic system.
Catalina Resources Limited (ASX: CTN, “Catalina” or the “Company”) is pleased to advise that
it has refined priority gold targets at Capra, Avis and Two Mile Bore following interpretation of
its ~1,500-sample soil program and recent rock chip results.
The results have strengthened multiple areas for drill testing which is scheduled for
November. New rock-chip assays up to 3.64 g/t Au at Avis and coherent gold anomalies at
Capra and Two Mile Bore confirm that these prospects remain inadequately tested by
historical drilling.
At the Tallering Project, exploration is also progressing at Santy, with new rock-chip assays
pending and follow-up analysis showing a W-Bi-Mo spatial association within previously
reported 0.31% WO₃ mineralisation3
. Drilling at Santy is also planned for November, subject
to heritage and tenement approvals.
1 October 2026
ASX Announcement
Page 2
Executive Director, Mr Ross Cotton commented:
“The work at Kirkalocka has done exactly what we wanted it to do - refine our targets and give
us clear areas to drill. At Capra, Avis and Two Mile Bore, the combination of soil geochemistry,
rock-chip results and geological interpretation has strengthened our confidence in the targets.
The focus now shifts to drilling. Kirkalocka is scheduled for RC drilling in November giving us
the opportunity to test the extent and continuity of gold mineralisation across these priority
areas.
At Santy, the focus is also on November drilling, with new rock-chip assays pending and further
work underway on the tungsten mineralisation.”
Gold Targets Refined Ahead of Drilling
Kirkalocka is a key part of Catalina’s Mid-West gold strategy, with the Project located
immediately adjacent to the Kirkalocka Gold Mine and its 2.0 Mtpa processing plant.
Catalina’s exploration strategy is focused on building gold scale across its surrounding tenure
and establishing a potential pathway to development through nearby infrastructure.
Recent exploration at Kirkalocka has significantly advanced Capra, Avis and Two Mile Bore as
priority gold targets for drilling (Figure 1). This in turn highlights the broader regional gold
potential, with multiple coherent geochemical anomalies associated with prospective
geological and structural corridors providing a pipeline of targets for RC drilling.
With target refinement now complete, Catalina is ready to commence RC drilling in November
following completion of heritage clearance.
Page 3
Figure 1: Kirkalocka project2
with identified high-priority prospects Capra, Avis and Two Mile Bore.
Capra
The main cluster of anomalous gold-in-soil results broadly follows the east-west-trending
BIF/chert sequence, which inflects to a north-northeast orientation in the east where it
appears to be fault-offset. The strongest gold anomalism, including values exceeding 100
ppb Au, occurs near the southern termination of an outcropping felsic volcanic unit where it
is interpreted to be faulted against the BIF/chert sequence.
The distribution of elevated gold values suggests a possible stratigraphic control associated
with the BIF/chert units, with much of the exposed sequence displaying elevated gold
anomalism. Gold values generally decrease downslope to the south of the main anomaly,
suggesting that some dispersion of mineralised regolith may have occurred in this direction.
Page 4
Further south, lower-order gold anomalism defines northeast and northwest-trending
patterns that may reflect conjugate structural controls on mineralisation. These interpreted
structures are not readily evident in aerial imagery and will be assessed through further
geological and structural interpretation.
Recent rock-chip sampling returned gold values including 0.269 g/t Au (KK005), 0.256 g/t Au
(KK006) and 0.104 g/t Au (KK004). Historical rock-chip results1
include 0.912 g/t Au
(CHGR040), 0.195 g/t Au (CHGR042) and 0.104 g/t Au (CHGR068), with these results
occurring along the same northeast-trending target corridor defined by the soil
anomalism.
Historical drilling at Capra has been limited. Integration of recent geological mapping, rock-
chipsampling and soil geochemistryhas further refined the target and identifiedareas for first-
pass RC drill testing. Six RC holes are planned across two drill fences oriented
approximately perpendicular to the strike of the BIF, targeting coincident soil and rock-chip
gold anomalism that remains inadequately tested by historical drilling (Figure 2).
Figure 2: Geological map of Capra illustrating Au soil contours, rock chip results and planned drilling. (Only
historical rock-chip samples grading >0.1 g/t Au are labelled)
Page 5
Avis
Soil geochemistry has defined a broad northeast-southwest-trendingzone of elevated gold
values containing two areas of stronger anomalism. Four soil samples returned values
exceeding 200ppb Au. The orientation of this geochemical trend differs from the
predominantly north-south structural grain mapped at Avis and is therefore being assessed in
conjunction with the geological and structural interpretation. Importantly, some of the
strongest soil anomalies are spatially separate from the historical workings, providing
additional areas for follow-up.
Recent rock-chip sampling targeting historical workings returned up to 3.64 g/t Au (KK009),
with additional results of 0.361 g/t Au (KK012), 0.238 g/t Au (KK007) and 0.077 g/t Au (KK011).
Historical rock-chip sampling1
in the vicinity of the workings returned up to 9.89 g/t Au,
including 2.59 g/t Au (17955), 9.89 g/t Au (17959) and 1.34 g/t Au (CHGR086). Six RC holes
have been designed to test the geological and structural setting associated with the
historical workings and adjacent gold-in-soil anomalism (Figure 3).
Figure 3: Geological map of Avis illustrating Au soil contours, rock chip results and planned drilling. (Only
historical rock-chip samples grading >1 g/t Au are labelled)
Page 6
Two Mile Bore
Integration of recent and historical soil geochemistry has identified two principal zones of
elevated gold anomalism south of Two Mile Bore. Earlier soil sampling also defined a north-
south zone of anomalism near 584000E that appears to extend northeast and coincides with
a magnetic ridge interpreted to represent the main Cuddingwarra Shear.
The northern target comprises a distinct cluster of elevated gold-in-soil results located on
the western flank of the main magnetic ridge. The anomaly extends broadly northeast-
southwest and includes a more localised east-west-trending zone of elevated gold values.
Historical drilling within this area returned gold anomalism in five holes, including the
following intersections from CWRC-6807800-0022
:
• 1m @ 4.66 g/t Au from 34m
• 1m @ 0.64 g/t Au from 30m
Review of historical drilling indicates that the strongest gold-in-soil anomaly has not been
adequately drill tested. Two east-west-oriented RC drill traverses are therefore being
considered to test the northern anomaly and its relationship with the interpreted
Cuddingwarra Shear and associated cross-cutting structures (Figure 4).
Figure 4: Geological map of Two Mile Bore illustrating Au soil contours, rock chip results and planned drilling.
Page 7
Tallering Project: Santy – Tungsten Mineralogy Investigation
Exploration is also advancing at the Santy prospect within Catalina’s Tallering Project, where
drilling is planned to commence in November following heritage clearance. Recent fieldwork
included additional rock-chip sampling across the prospect, with assay results pending.
In parallel, further technical analysis has been completed on previously reported tungsten-
bearing rock-chip sample SY09 (0.31% WO₃) to characterise the distribution of the tungsten
mineralisation.
Ultraviolet (UV) short wave light examination was undertaken on previously reported sample
SY09 (0.31% WO3) 3
to test for scheelite (CaWO₄), which fluoresces under shortwave UV. A
fluorescent response was not observed, suggesting scheelite is unlikely to be the primary
tungsten mineral in SY09. Further mineralogical work is planned to identify the host mineral.
Micro-XRF mapping of a selected area of SY09 hand specimen was completed by Portable
Spectral Services (PSS), Perth, using a Bruker M4 TORNADO PLUS micro-XRF mapper, to
characterise the distribution of W, Bi and Mo and Cu. W, Bi and Mo are spatially in the scanned
area, and Cu was not detected in the area of the strongest association (Figures 5-7).
The micro-XRF maps are qualitative, showing relative X-ray counts and not elemental grades
or mineral identification. Results are from a single hand specimen and should not be taken as
representative of mineralisation at Santy or as an indication of extent of grade continuity.
Further analytical details are provided in Appendix B (JORC Table 1).
Page 8
Figure 5-7: Hand specimen (SY09) showing the micro-XRF scanned area (red rectangle) and accompanying W,
Bi and Mo and Cu maps. Maps show relative X-ray counts (qualitative).
Next Steps
The focus now shifts to drilling. RC drilling at Kirkalocka is scheduled to commence in
November, targeting Capra, Avis and Two Mile Bore following heritage clearance.
At Santy, assays from the recent rock-chip program are pending, with further mineralogical
work planned to identify the tungsten host in sample SY09. RC drilling is planned for
November to test the IP anomaly.
Contacts
Mr Ross Cotton
Executive Director
T: +61 (0) 8 6188 8181
Investor Enquiries
George Ventouras
George@corporatestorytime.com
T: +61 (0) 418 945 353
Click Here leave a question about this announcement and to visit our Investor Hub
This announcement has been authorised for release by the Executive Director, Ross Cotton.
Page 9
REFERENCES (ASX)
This Report contains information extracted from ASX market announcements reported in accordance
with the 2012 edition of the “Australasian Code for Reporting of Exploration Results,Mineral Resources
and Ore Reserves” (“2012 JORC Code”). Further details (including 2012 JORC Code reporting tables
where applicable) of exploration results referred to in this announcement can be found in the following
announcements lodged on the ASX:
1 ASX announcement Kirkalocka 8 July 2026 ASX:CTN - Kirkalocka Drilling Nears Following Field
Success
2 ASX announcement 15 June 2026 ASX:CTN - Significant Historic Gold Results Across Mid-West
Portfolio
3 ASX announcement Tallering 20 August 2026 ASX:CTN - Santy Delivers High-Grade Tungsten &
Polymetallic Results
COMPETENT PERSONS STATEMENT
Reported information in this announcement that relates to exploration activities is based on
information compiled by Dr Nishka Piechocka, PhD, Vice President of the Australian Institute of
Geoscientists (AIG) and a full-time employee of Catalina Resources Limited. Dr Piechocka has
sufficient experience relevant to the style of mineralisation and type of deposit under consideration and
to the activity being undertaken to qualify as a Competent Person as defined in the 2012 Edition of the
Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves (JORC
Code). Dr Piechocka consents to the inclusion in the report of the matters based on her information in
the form and context in which it appears.
The Company confirms that it is not aware of any new information or data that materially affects the
information included in the original market announcement and, in the case of estimates of Mineral
Resources or Ore Reserves, that all material assumptions and technical parameters underpinning the
estimates in the relevant market announcement continue to apply and have not materially changed.
The Company confirms that the form and context in which the Competent Person’s findings are
presented have not been materially modified from the original market announcement.
FORWARD-LOOKING STATEMENTS
This announcement contains forward-looking statements that are subject to a range of risks and
uncertainties. These statements relate to the Company’s expectations, intentions, or strategies
regarding the future. These statements can be identified by the use of words like “anticipate”,
“believe”, “intend”, “estimate”, “expect”, “may”, “plan”, “project”, “will”, “should”, “seek” and
similar words or expressions containing same. These forward-looking statements reflect the
Company’s views and assumptions with respect to future events as of the date of this release and are
subject to a variety of unpredictable risks, uncertainties, and other unknowns. Actual and future
results and trends could differ materially from those set forth in such statements due to various
factors, many of which are beyond our ability to control or predict. These include, but are not limited
to, risks or uncertainties associated with the acquisition and divestment of projects, joint venture and
other contractual risks, metal prices, exploration, development and operating risks, competition,
production risks, sovereign risks, regulatory risks including environmental regulation and liability and
potential title disputes, availability and terms of capital and general economic and business
conditions.
Page 10
Given these uncertainties, no one should place undue reliance on any forward-looking statements
attributable to the Company, or any of its affiliates or persons acting on its behalf. Subject to any
continuing obligations under applicable law the Company disclaims any obligation or undertaking to
disseminate any updates or revisions to any forward-looking statements in this announcement to
reflect any change in expectations in relation to any forward-looking statements or any change in
events, conditions or circumstances on which any such statement is based.
ABOUT CATALINA RESOURCES LIMITED
Catalina Resources Limited is an Australian diversified mineral exploration and mine development
company whose vision is to create shareholder value through the successful exploration of
prospective gold, base metal, and speciality metal projects and the development of these projects into
production. The mid-west portfolio comprises a growing landholding across a highly prospective
mineral province of Western Australia, with projects located in close proximity to the Kirkalocka Gold
Mine and other established mining operations and infrastructure. The portfolio hosts multiple
gold, copper and critical-mineral opportunities, including the emerging tungsten-polymetallic system
at Tallering, providing Catalina with a strong pipeline of exploration targets.
Page 11
APPENDIX A: Kirkalocka Rock Chip and Soil Sample Geochemical Results
Table 1: Historical Rock Chip Assay Results
SAMPLE ID EAST NORTH SAMPLE TYPE AU_PPM AS_PPM CU_PPM FE_%
CHGR040 578996 6810507 Rock Chip 0.912 3.5 NA 7.9
CHGR042 578945 6810513 Rock Chip 0.195 2 NA 25.4
CHGR068 579050 6810531 Rock Chip 0.104 66.4 406.8 15.1
CHGR086 578118 6808836 Rock Chip 1.134 NA NA NA
Table 2: Kirkalocka All Rock Chip Au ppm results.
SAMPLE
ID
EASTING NORTHING AU
PPM(0.001)
AG PPM
(0.2)
AS PPM
(2)
GEOLOGY COMMENTS
KK001 576840 6843038 0.003 <0.2 <2 Quartz vein with minor sulphide pits.
KK002 577206 6843601 0.009 <0.2 3 Quartz vein with rusty weathering
KK003 577246 6843619 0.001 <0.2 <2 Quartz vein
KK004 579060 6810511 0.104 0.3 7 Quartz breccia
KK005 579084 6810547 0.269 <0.2 5 Quartz breccia
KK006 579002 6810520 0.256 <0.2 <2 Quartz vein in bedded chert with minor
sulphide pits
KK007 578056 6809075 0.238 <0.2 <2 Composite sample at diggings quartz
vein with sulphide staining
KK008 577986 6809361 0.046 <0.2 <2 Quartz float in mullock at major diggings
KK009 577986 6809361 3.64 <0.2 <2 Composite of quartz chips across 1.5m
wide vein at mine site
KK010 578030 6809373 0.002 <0.2 <2 Green quartz in basalt schist host
KK011 578061 6809300 0.077 <0.2 <2 Quartz chips
KK012 578114 6808835 0.361 0.4 <2 Quartz chips
KK015 579047 6805338 0.003 0.5 <2 Quartz and hematite breccia, narrow
vein in gabbro
KK016 578862 6805376 0.001 <0.2 6 BIF/schist composite sample
Page 12
KK017 578851 6805368 0.001 <0.2 3 Hematite outcrop on hanging wall of
shear
Table 3: Kirkalocka All Soil Sample (Au, Cu, Pb, Zn) Assay Results (NA = not
assayed)
SAMPLE_ID EASTING NORTHING AU_PPM CU_PPM PB_PPM ZN_PPM
KKA0001 583759 6809916 0.0006 22 9 18
KKA0002 583799 6809916 0.0006 22 9 17
KKA0003 583839 6809916 0.0006 34 10 24
KKA0004 583879 6809916 0.0006 40 10 27
KKA0005 583919 6809916 0.0007 36 10 22
KKA0006 583959 6809916 0.0009 34 13 23
KKA0007 583999 6809916 0.001 30 11 19
KKA0008 584039 6809916 0.0006 30 11 19
KKA0009 584079 6809916 0.0008 31 12 20
KKA0010 584119 6809916 0.0011 28 12 19
KKA0011 584159 6809916 0.0009 29 12 23
KKA0012 584199 6809916 0.0008 25 13 20
KKA0013 584239 6809916 0.0006 21 9 16
KKA0014 584279 6809916 0.0005 20 10 17
KKA0015 584319 6809916 0.0003 16 10 14
KKA0016 584359 6809916 0.0003 15 10 15
KKA0017 584399 6809916 0.0002 11 6 12
KKA0018 584439 6809916 0.0003 13 8 14
KKA0019 584479 6809916 0.0002 14 10 15
KKA0020 584519 6809916 0.0002 13 9 13
KKA0021 584559 6809916 0.0002 13 11 13
KKA0022 584599 6809916 0.0003 13 9 12
KKA0023 584639 6809916 0.0002 10 9 11
KKA0024 584679 6809916 0.0003 15 9 14
KKA0025 584719 6809916 0.0003 13 8 11
KKA0026 584759 6809916 0.0003 13 7 15
KKA0027 584799 6809916 0.0003 12 7 11
KKA0028 583759 6809816 0.0005 39 10 28
KKA0029 583799 6809816 0.0005 38 10 26
KKA0030 583839 6809816 0.0004 36 10 24
KKA0031 583879 6809816 0.0005 39 12 26
KKA0032 583919 6809816 0.0008 37 12 34
KKA0033 583959 6809816 0.0005 32 12 21
KKA0034 583999 6809816 0.0008 30 12 22
KKA0035 584039 6809816 0.0007 30 12 17
KKA0036 584079 6809816 0.0007 29 11 19
Page 13
KKA0037 584119 6809816 0.0009 30 13 21
KKA0038 584159 6809816 0.0009 33 13 28
KKA0039 584199 6809816 0.0007 29 14 21
KKA0040 584319 6809816 0.001 23 10 19
KKA0041 584359 6809816 0.0005 21 10 17
KKA0042 584399 6809816 0.0002 12 8 13
KKA0043 584439 6809816 0.0002 13 10 14
KKA0044 584479 6809816 0.0002 12 8 14
KKA0045 584519 6809816 0.0002 14 9 13
KKA0046 584559 6809816 0.0003 14 8 14
KKA0047 584599 6809816 0.0003 14 8 14
KKA0048 584639 6809816 0.0004 13 8 13
KKA0049 584679 6809816 0.0003 10 7 10
KKA0050 584719 6809816 0.0007 17 12 19
KKA0051 584759 6809816 0.0004 13 8 13
KKA0052 584799 6809816 0.0004 11 6 10
KKA0053 583759 6809716 0.0005 35 11 24
KKA0054 583799 6809716 0.0008 38 12 28
KKA0055 583839 6809716 0.0007 34 13 23
KKA0056 583879 6809716 0.001 32 13 21
KKA0057 583919 6809716 0.0006 29 12 19
KKA0058 583959 6809716 0.0006 30 12 22
KKA0059 583999 6809716 0.0006 31 12 23
KKA0060 584039 6809716 0.0008 31 13 21
KKA0061 584079 6809716 0.0006 31 13 19
KKA0062 584119 6809716 0.0007 28 12 19
KKA0063 584159 6809716 0.0009 31 29 31
KKA0064 584199 6809716 0.0008 28 15 23
KKA0065 584239 6809716 0.0007 28 13 23
KKA0066 584279 6809716 0.0007 26 12 19
KKA0067 584319 6809716 0.0009 29 11 20
KKA0068 584359 6809716 0.0006 19 9 19
KKA0069 584399 6809716 0.0005 21 10 17
KKA0070 584439 6809716 0.0004 16 11 16
KKA0071 584479 6809716 0.0002 13 9 14
KKA0072 584519 6809716 0.0002 12 9 14
KKA0073 584559 6809716 0.0002 13 10 12
KKA0074 584599 6809716 0.0003 13 10 14
KKA0075 584639 6809716 0.0002 13 9 12
KKA0076 584679 6809716 0.0003 12 10 12
KKA0077 584719 6809716 0.0002 13 9 12
KKA0078 584759 6809716 0.0002 12 8 12
KKA0079 584799 6809716 0.0002 13 9 13
KKA0080 583759 6809516 0.0005 35 14 25
Page 14
KKA0081 583799 6809516 0.0003 26 13 19
KKA0082 583839 6809516 0.0004 21 13 15
KKA0083 583879 6809516 0.0003 21 11 17
KKA0084 583919 6809516 0.0003 20 11 16
KKA0085 583959 6809516 0.0003 22 12 18
KKA0086 583999 6809516 0.0006 29 14 22
KKA0087 584039 6809516 0.0011 30 15 23
KKA0088 584079 6809516 0.0005 31 14 23
KKA0089 584119 6809516 0.0007 32 13 22
KKA0090 584159 6809516 0.0005 28 13 18
KKA0091 584199 6809516 0.0009 29 12 19
KKA0092 584239 6809516 0.0005 29 13 20
KKA0093 584279 6809516 0.0011 27 12 19
KKA0094 584319 6809516 0.0006 26 12 16
KKA0095 584359 6809516 0.0005 25 12 19
KKA0096 584399 6809516 0.0005 22 11 17
KKA0097 584439 6809516 0.0005 22 11 16
KKA0098 584479 6809516 0.0003 18 10 14
KKA0099 584519 6809516 0.0002 15 10 13
KKA0100 584559 6809516 0.0001 12 10 12
KKA0101 584599 6809516 0.0002 12 10 14
KKA0102 584639 6809516 0.0001 12 9 11
KKA0103 584679 6809516 0.0001 11 9 11
KKA0104 584719 6809516 0.0002 14 10 13
KKA0105 584759 6809516 0.0002 13 10 13
KKA0106 584799 6809516 0.0001 10 8 9
KKA0107 583759 6809416 0.0007 32 16 22
KKA0108 583799 6809416 0.0004 26 16 19
KKA0109 583839 6809416 0.0008 30 16 20
KKA0110 583879 6809416 0.0006 25 13 18
KKA0111 583919 6809416 0.0005 19 11 16
KKA0112 583959 6809416 0.0003 19 12 15
KKA0113 583999 6809416 0.0004 20 11 17
KKA0114 584039 6809416 0.0007 26 13 20
KKA0115 584079 6809416 0.0006 28 14 21
KKA0116 584119 6809416 0.0007 29 14 20
KKA0117 584159 6809416 0.0008 25 12 17
KKA0118 584199 6809416 0.0006 26 11 17
KKA0119 584239 6809416 0.0008 26 12 17
KKA0120 584279 6809416 0.0008 29 12 21
KKA0121 584319 6809416 0.0008 29 13 20
KKA0122 584359 6809416 0.0006 22 9 16
KKA0123 584399 6809416 0.0005 23 12 17
KKA0124 584439 6809416 0.0004 23 11 18
Page 15
KKA0125 584479 6809416 0.0004 17 9 16
KKA0126 584519 6809416 0.0002 12 8 11
KKA0127 584599 6809416 0.0002 10 9 13
KKA0128 584719 6809416 0.0002 12 9 13
KKA0129 584759 6809416 0.0001 10 9 11
KKA0130 584799 6809416 0.0003 11 9 11
KKA0131 583759 6809316 0.0007 27 15 13
KKA0132 583799 6809316 0.0008 33 22 15
KKA0133 583839 6809316 0.0005 32 20 17
KKA0134 583879 6809316 0.0004 24 17 13
KKA0135 583919 6809316 0.0004 23 14 15
KKA0136 583959 6809316 0.0004 20 12 14
KKA0137 583999 6809316 0.0004 22 13 15
KKA0138 584039 6809316 0.0004 22 14 16
KKA0139 584079 6809316 0.0004 24 12 19
KKA0140 584119 6809316 0.0005 29 13 23
KKA0141 584159 6809316 0.0005 22 9 16
KKA0142 584199 6809316 0.0007 28 13 19
KKA0143 584239 6809316 0.0009 30 13 21
KKA0144 584279 6809316 0.0008 29 14 20
KKA0145 584319 6809316 0.0008 29 13 22
KKA0146 584359 6809316 0.001 28 12 19
KKA0147 584399 6809316 0.001 24 10 18
KKA0148 584439 6809316 0.0006 23 10 18
KKA0149 584479 6809316 0.0005 22 11 19
KKA0150 584519 6809316 0.0003 22 14 17
KKA0151 584559 6809316 0.0005 15 9 15
KKA0152 584599 6809316 0.0004 14 10 15
KKA0153 584639 6809316 0.0002 10 8 12
KKA0154 584679 6809316 0.0002 11 9 12
KKA0155 584719 6809316 0.0001 10 8 12
KKA0156 584759 6809316 0.0002 11 9 12
KKA0157 584799 6809316 0.0002 12 11 16
KKA0158 583799 6808611 0.0004 22 11 14
KKA0159 583839 6808611 0.0003 20 11 13
KKA0160 583879 6808611 0.0004 20 11 14
KKA0161 583919 6808611 0.0006 19 12 14
KKA0162 583959 6808611 0.0009 19 11 14
KKA0163 583999 6808611 0.0006 18 12 14
KKA0164 584039 6808611 0.0005 19 12 13
KKA0165 584079 6808611 0.0006 25 13 19
KKA0166 584119 6808611 0.0004 26 14 20
KKA0167 584159 6808611 0.0007 30 14 22
KKA0168 584239 6808611 0.0015 28 11 19
Page 16
KKA0169 584279 6808611 0.002 29 12 19
KKA0170 584319 6808611 0.0036 30 12 17
KKA0171 584359 6808611 0.003 36 10 17
KKA0172 584439 6808611 0.0038 34 13 21
KKA0173 584479 6808611 0.0021 31 12 19
KKA0174 584519 6808611 0.0012 32 13 19
KKA0175 584559 6808611 0.0014 35 14 27
KKA0176 584639 6808611 0.0012 36 11 25
KKA0177 584679 6808611 0.0011 34 10 26
KKA0178 584719 6808611 0.0011 32 10 26
KKA0179 584759 6808611 0.0007 27 13 20
KKA0180 584799 6808611 0.0005 19 9 18
KKA0181 584839 6808611 0.0006 18 11 21
KKA0182 584879 6808611 0.0003 14 13 17
KKA0183 584919 6808611 0.0002 9 8 12
KKA0184 584959 6808611 0.0002 11 8 12
KKA0185 583799 6808511 0.0004 21 11 13
KKA0186 583839 6808511 0.0004 21 11 14
KKA0187 583879 6808511 0.0005 20 11 14
KKA0188 583919 6808511 0.0006 19 12 14
KKA0189 583959 6808511 0.0005 18 12 13
KKA0190 583999 6808511 0.0004 19 11 13
KKA0191 584039 6808511 0.0005 19 12 14
KKA0192 584079 6808511 0.0004 22 12 18
KKA0193 584119 6808511 0.0006 22 14 17
KKA0194 584159 6808511 0.0004 27 11 20
KKA0195 584199 6808511 0.0007 28 11 19
KKA0196 584239 6808511 0.0017 33 12 20
KKA0197 584279 6808511 0.0031 32 10 12
KKA0198 584319 6808511 0.0042 40 10 11
KKA0199 584359 6808511 0.0034 43 10 13
KKA0200 584399 6808511 0.0022 44 10 15
KKA0201 584439 6808511 0.0017 45 9 16
KKA0202 584479 6808511 0.0019 47 10 17
KKA0203 584519 6808511 0.0024 45 12 19
KKA0204 584559 6808511 0.0016 43 13 24
KKA0205 584599 6808511 0.002 39 13 22
KKA0206 584639 6808511 0.0007 34 11 27
KKA0207 584679 6808511 0.0017 37 12 27
KKA0208 584719 6808511 0.0008 31 10 24
KKA0209 584759 6808511 0.0009 25 11 20
KKA0210 584799 6808511 0.0007 21 9 13
KKA0211 584839 6808511 0.0007 19 9 15
KKA0212 584879 6808511 0.0004 19 10 17
Page 17
KKA0213 584919 6808511 0.0002 14 10 17
KKA0214 584959 6808511 0.0002 13 9 14
KKA0215 583799 6808411 0.0004 19 11 13
KKA0216 583839 6808411 0.0004 20 11 13
KKA0217 583879 6808411 0.0004 20 12 14
KKA0218 583919 6808411 0.0004 19 12 14
KKA0219 583959 6808411 0.0005 18 12 13
KKA0220 583999 6808411 0.0005 19 14 13
KKA0221 584039 6808411 0.0005 23 15 17
KKA0222 584079 6808411 0.0014 22 13 16
KKA0223 584119 6808411 0.0004 24 13 20
KKA0224 584159 6808411 0.0004 29 13 26
KKA0225 584199 6808411 0.001 28 11 19
KKA0226 584239 6808411 0.0025 31 10 16
KKA0227 584279 6808411 0.002 30 9 10
KKA0228 584319 6808411 0.0019 32 10 13
KKA0229 584359 6808411 0.0039 33 11 16
KKA0230 584439 6808411 0.0039 39 11 22
KKA0231 584479 6808411 0.003 36 9 24
KKA0232 584519 6808411 0.004 37 10 23
KKA0233 584559 6808411 0.0024 41 12 27
KKA0234 584639 6808411 0.0015 38 12 23
KKA0235 584679 6808411 0.001 31 10 21
KKA0236 584719 6808411 0.0012 33 10 28
KKA0237 584759 6808411 0.0007 24 10 20
KKA0238 584799 6808411 0.0027 23 9 18
KKA0239 584839 6808411 0.0008 28 10 25
KKA0240 584879 6808411 0.0002 13 9 12
KKA0241 584919 6808411 0.0002 15 12 18
KKA0242 584959 6808411 0.0002 15 10 17
KKA0243 583799 6808311 0.0003 17 11 13
KKA0244 583839 6808311 0.0006 16 11 13
KKA0245 583879 6808311 0.0002 19 11 17
KKA0246 583919 6808311 0.0004 19 11 14
KKA0247 583959 6808311 0.0003 21 10 17
KKA0248 583999 6808311 0.0003 17 13 12
KKA0249 584039 6808311 0.0002 26 15 21
KKA0250 584079 6808311 0.0001 27 14 22
KKA0251 584119 6808311 0.0001 29 14 26
KKA0252 584159 6808311 0.0004 32 13 26
KKA0253 584199 6808311 0.0002 28 15 16
KKA0254 584239 6808311 0.0042 31 10 17
KKA0255 584279 6808311 0.0058 34 8 11
KKA0256 584319 6808311 0.0052 29 9 10
Page 18
KKA0257 584359 6808311 0.008 32 9 12
KKA0258 584399 6808311 0.0041 29 9 18
KKA0259 584439 6808311 0.0035 29 9 17
KKA0260 584479 6808311 0.0065 34 9 27
KKA0261 584519 6808311 0.0013 32 9 19
KKA0262 584559 6808311 0.0016 32 12 20
KKA0263 584599 6808311 0.0017 33 12 19
KKA0264 584639 6808311 0.0017 35 11 23
KKA0265 584679 6808311 0.0012 33 10 21
KKA0266 584719 6808311 0.0007 30 9 20
KKA0267 584759 6808311 0.0008 33 10 25
KKA0268 584799 6808311 0.0003 35 18 26
KKA0269 584839 6808311 0.0006 21 9 16
KKA0270 584879 6808311 0.0003 17 10 14
KKA0271 584919 6808311 0.0003 15 10 15
KKA0272 584959 6808311 0.0004 15 11 17
KKA0273 583799 6808211 <0.0001 20 13 13
KKA0274 583839 6808211 0.0002 18 13 13
KKA0275 583879 6808211 0.0002 28 12 24
KKA0276 583919 6808211 0.0002 31 12 25
KKA0277 583959 6808211 0.0003 33 13 26
KKA0278 583799 6808111 0.0003 29 10 19
KKA0279 583839 6808111 0.0005 31 11 19
KKA0280 583879 6808111 0.0004 31 11 22
KKA0281 583919 6808111 0.0004 31 11 20
KKA0282 583959 6808111 0.0004 31 12 18
KKA0283 583999 6808111 0.0003 30 12 20
KKA0284 584039 6808111 0.0004 30 13 17
KKA0285 584079 6808111 0.0005 26 11 19
KKA0286 584119 6808111 0.0007 29 13 25
KKA0287 584159 6808111 0.0008 31 13 20
KKA0288 584199 6808111 0.0006 20 7 12
KKA0289 584239 6808111 0.0018 17 6 11
KKA0290 584279 6808111 0.0028 31 7 10
KKA0291 584319 6808111 0.0008 38 5 9
KKA0292 584359 6808111 0.0022 46 7 25
KKA0293 584399 6808111 0.0029 41 6 31
KKA0294 584439 6808111 0.0034 37 7 22
KKA0295 584479 6808111 0.0186 42 8 31
KKA0296 584519 6808111 0.15 53 9 24
KKA0297 584559 6808111 0.0247 50 11 25
KKA0298 584599 6808111 0.0046 40 10 26
KKA0299 584639 6808111 0.0033 37 11 20
KKA0300 584679 6808111 0.0012 31 8 20
Page 19
KKA0301 584719 6808111 0.0009 25 9 16
KKA0302 584759 6808111 0.0014 29 10 27
KKA0303 584799 6808111 0.0005 18 9 17
